PLA US NatureWorks 2003D
NatureWorks 2003D (USA)
NatureWorks 2003D is a general‑purpose extrusion‑grade PLA resin, designed for food‑contact applications requiring bio‑based and biodegradable properties. It delivers balanced mechanical performance, good processability, high transparency and full food‑contact compliance.
Main Applications
Fresh‑food Packaging & Tableware: Yogurt containers, food‑service utensils, transparent food boxes, lidded containers, cold‑drink cups. General‑purpose Films & Sheets: Packaging films and sheets produced via extrusion process. Laboratory Research & Modification Base Resin: Widely used as matrix resin for developing bio‑based composites and blends.
Property Specifications
| Category | Property | Test Standard | Typical Value | Unit |
|---|---|---|---|---|
| Basic Physical Properties | Specific gravity / Density | ASTM D792 | 1.24 | g/cm³ |
| Melt Flow Rate (210 °C, 2.16 kg) | ASTM D1238 | 6 (5‑10) | g/10min | |
| D‑lactide isomer content | ‑ | 4.0‑4.5% | ‑ | |
| Mechanical Properties | Tensile yield strength | ASTM D882 | 60 | MPa |
| Tensile breaking strength | ASTM D882 | 53 | MPa | |
| Tensile modulus | ASTM D882 | 3.5 | GPa | |
| Elongation at break | ASTM D882 | 6.0 | % | |
| Izod notched impact strength | ASTM D256 | 16 | J/m | |
| Thermal Properties | Melting point | ASTM D3418 | 145‑160 | °C |
| Glass‑transition temperature (Tg) | ASTM D3418 | 55.0‑66.0 | °C | |
| Heat‑deflection temperature (0.46 MPa) | ASTM E2092 | 55 | °C | |
| Melt processing temperature | ‑ | ~210 | °C |
Extrusion & Injection‑Molding Processing Parameters
| Processing Stage | Parameter | Recommended Range | Unit |
|---|---|---|---|
| Pre‑treatment | Drying temperature | 55‑60 | °C |
| Drying time | 2‑24 | h | |
| Recommended dryer | Dehumidifying dryer (moisture ≤0.025%) | ‑ | |
| Extrusion process | Barrel temperature (rear to front) | 160‑200 | °C |
| Melt temperature | ≤210 | °C | |
| Die temperature | Set according to runner design | °C | |
| Injection molding | Barrel temperature | Gradient 160‑200 | °C |
| Melt temperature | ≤210 | °C | |
| Mold temperature | Adjusted for crystallization performance | °C | |
| General settings | Screw L/D ratio | ≥24 | ‑ |
| Compression ratio | 2.5‑3.0 | ‑ |
All above data are for reference only.



